Application
·Meteorological monitoring · micro environmental monitoring
· grid environmental monitoring · Agrometeorological monitoring
·Traffic meteorological monitoring
· photovoltaic environment monitoring · smart city meteorological monitoring
Features
·Miniaturization · support 485 protocol
·Low power consumption, ·Modular, no moving parts
·Convenient installation and support simultaneous
·monitoring of five conventional meteorological parameters
Technical Data
Parameter | Range | Accuracy | Resolution |
Air temperature | -40-60 degree | ±0.3 degree @25 degree | 0.01 degree |
Humidity | 0-100 percent RH | ±3 percent RH(10 percent -80 percent RH,无凝露) | 0.01 percent RH |
Wind speed (third generation) | 0-40m/s | ±({{0}}.5 plus 0.05V)M/S
| 0.01m/s
|
Wind direction (third generation) | 0-360 degree | ±5 degree (wind speed<10M/S) | 0.1 degree
|
Atmospheric pressure | 500-1100hPa | ±0.5hPa(25 degree ,950-1100hPa) | 0.1hPa |
working temperature | -30 degree —70 degree | ||
output signal | RS485,Modbus communication protocol | ||
power supply | DC9-24V | ||
Degree of protection | IP65 | ||
Fixed mode | The standard product is sleeve type (flange plate fixation or bending plate fixation can be selected) | ||
Fixed support | Optional 1.5m, 1.8m and 3M fixed supports | ||
Standard configuration | 10m communication cable (optional) | ||
Tag populer: micro environmental monitoring xf500l, China, manufacturers, suppliers, factory, price, cost, best, for sale

